Notification of Director Dealings
The reporting and disclosure duty applies to members of the Executive Board and of the Supervisory Board, and to persons closely associated with them. It also applies to legal entities, other companies, or organizations acting by order of or in the interests of the aforementioned persons.
Transactions involving financial instruments of Mutares SE & Co. KGaA or derivatives of these financial instruments must be reported. Any subsequent transactions once a total transaction volume of EUR 20,000.00 has been reached within a calendar year must be reported. The transactions of each person are to be considered separately.
2024
Datum | Name | Funktion | Transaktionsart | Stückzahl | Kurs/Preis | Volumen |
---|---|---|---|---|---|---|
27.09.2024 | Dr. Lennart Schley | Executive Board | Purchase | 2,400 | 22.28 | 53,480.00 |
27.09.2024 | Mark Friedrich | Executive Board | Purchase (Debt Instrument) | 150 | 967.61 | 145,142.00 |
27.09.2024 | Mark Friedrich | Executive Board | Purchase (Debt Instrument) | 150 | 935.00 | 140,250.00 |
27.09.2024 | Volker Rofalski | Supervisory Board | Purchase | 1,000 | 22.05 | 22,050.00 |
27.09.2024 | Dr. Axel Müller | Supervisory Board | Purchase | 1,000 | 21.73 | 21,730.00 |
27.09.2024 | Mark Friedrich | Executive Board | Purchase | 5,000 | 22.14 | 110,694.30 |
27.09.2024 | Robin Laik | Executive Board | Purchase | 15,000 | 21.32 | 319,796.00 |
27.09.2024 | Johannes Laumann | Executive Board | Purchase | 5,000 | 21.80 | 109,218.05 |
15.08.2024 | Mark Friedrich | Executive Board | Purchase | 8,000 | 30.93 | 247,444.65 |
01.07.2024 | Johannes Laumann | Executive Board | Purchase | 4,000 | 34.87 | 139,485.65 |
25.06.2024 | Mark Friedrich | Executive Board | Purchase | 4,500 | 32.39 | 145,757.95 |
26.06.2024 | Mark Friedrich | Executive Board | Sale of 28,000 shares in Mutares SE & Co. KGaA by exercising options from the Stock Option Plan 2019. Transaction was made to cover the costs associated with the exercise of these options from the Stock Options Plan 2019. | 28,000 | 33.22 | 930,160.00 |
20.06.2024 | Mark Friedrich | Executive Board | Purchase | 5,000 | 31.06 | 155,282.60 |
07.06.2024 | Robin Laik | Executive Board | Acquisition of shares in Mutares SE & Co. KGaA by exercising options from the Stock Option Plan 2019 | 90,000 | 6.18 | 556,200.00 |
05.06.2024 | Mark Friedrich | Executive Board | Acquisition of shares in Mutares SE & Co. KGaA by exercising options from the Stock Option Plan 2019 | 45,000 | 6.18 | 278,100.00 |
29.04.2024 | Volker Rofalski | Supervisory Board | Sale | 1,000 | 41.87 | 41,874.00 |
30.04.2024 | Volker Rofalski | Supervisory Board | Sale | 1,000 | 42.20 | 42,200.00 |
30.04.2024 | Volker Rofalski | Supervisory Board | Sale | 9,000 | 42.28 | 380,526.00 |
2023
Datum | Name | Funktion | Transaktionsart | Stückzahl | Kurs/Preis | Volumen |
---|---|---|---|---|---|---|
22.11.2023 | Robin Laik | Executive Board | Sale of shares in Mutares SE & Co. KGaA, which were acquired by exercising options from the Stock Option Plan 2016. Sale was made in part to cover the costs associated with the exercise of these options. | 54,926 | 31.58 | 1,734,563.08 |
22.11.2023 | Mark Friedrich | Executive Board | Sale of shares in Mutares SE & Co. KGaA, which were acquired by exercising options from the Stock Option Plan 2016. Sale was made in part to cover the costs associated with the exercise of these options. | 19,500 | 31.58 | 615,810.00 |
10.11.2023 | Mark Friedrich | Executive Board | Acquisition of shares in Mutares SE & Co. KGaA by exercising options from the Stock Option Plan 2016 | 25,000 | 12.16 | 306,500.00 |
14.11.2023 | Robin Laik | Executive Board | Acquisition of shares in Mutares SE & Co. KGaA by exercising options from the Stock Option Plan 2016 | 90,000 | 12.26 | 1,103,400.00 |
10.11.2023 | Dr. Kristian Schleede | Supervisory Board | Acquisition of shares in Mutares SE & Co. KGaA by exercising options from the Stock Option Plan 2016 | 25,000 | 12.26 | 305,500.00 |
25.10.2023 | Johannes Laumann | Executive Board | Sale | 25,000 | 27.88 | 696,905.05 |
25.10.2023 | Frieda Laumann | Person in close relationship | Sale | 15,000 | 27.10 | 406,500.00 |
25.09.2023 | Robin Laik | Executive Board | Sale of shares to settle acquisition costs ("sell-to-cover" sales) - Transaction under a stock option program | 25,000 | 23.79 | 594,750.00 |
25.09.2023 | Johannes Laumann | Executive Board | Sale of shares to settle acquisition costs ("sell-to-cover" sales) - Transaction under a stock option program | 31,000 | 23.79 | 737,490.00 |
25.09.2023 | Mark Friedrich | Executive Board | Sale of shares to settle acquisition costs ("sell-to-cover" sales) - Transaction under a stock option program | 15,000 | 23.79 | 356,850.00 |
05.09.2023 | Mark Friedrich | Executive Board | Exercising options as part of a stock option program | 25,000 | 4.54 | 113,500.00 |
05.09.2023 | Robin Laik | Executive Board | Exercising options as part of a stock option program | 90,000 | 4.54 | 408,600.00 |
05.09.2023 | Dr. Kristian Schleede | Supervisory Board | Exercising options as part of a stock option program | 25,000 | 4.54 | 113,500.00 |
05.09.2023 | Johannes Laumann | Executive Board | Exercising options as part of a stock option program | 50,000 | 4.54 | 227,000.00 |
05.05.2023 | Mark Friedrich | Executive Board | Purchase | 1,500 | 22.70 | 34,055.05 |
05.05.2023 | Johannes Laumann | Executive Board | Purchase | 7,500 | 21.85 | 163,845.00 |
2022
Datum | Name | Funktion | Transaktionsart | Stückzahl | Kurs/Preis | Volumen |
---|---|---|---|---|---|---|
28.09.2022 | Robin Laik | Executive Board | Endowment to Jonathan Laik | 90,000 | ||
28.09.2022 | Robin Laik | Executive Board | Endowment to Louisa Laik | 90,000 | ||
28.09.2022 | Robin Laik | Executive Board | Endowment to Daniel Laik | 90,000 | ||
28.09.2022 | Robin Laik | Executive Board | Endowment to Hanna Laik | 90,000 | ||
13.07.2022 | Dr. Kristian Schleede | Supervisory Board | Purchase | 1,310 | 14.93 | 19,553.26 |
11.07.2022 | Robin Laik | Executive Board | Endowment to Jonathan Laik | 300,000 | ||
11.07.2022 | Robin Laik | Executive Board | Endowment to Daniel Laik | 300,000 | ||
11.07.2022 | Robin Laik | Executive Board | Endowment to Hanna Laik | 300,000 | ||
11.07.2022 | Robin Laik | Executive Board | Endowment to Louisa Laik | 300,000 | ||
02.05.2022 | Prof. Dr. Micha Bloching | Supervisory Board | Sale of Shares | 1,000 | 21.08 | 21,075.00 |
02.05.2022 | Prof. Dr. Micha Bloching | Supervisory Board | Sale of Shares | 1,000 | 21.08 | 21,075.00 |
29.04.2022 | Prof. Dr. Micha Bloching | Supervisory Board | Sale of shares | 500 | 21.80 | 10,900.00 |
29.04.2022 | Prof. Dr. Micha Bloching | Supervisory Board | Sale of shares | 500 | 21.80 | 10,900.00 |
28.04.2022 | Prof. Dr. Micha Bloching | Supervisory Board | Sale of shares | 780 | 21.20 | 16,536.00 |
26.04.2022 | Prof. Dr. Micha Bloching | Supervisory Board | Sale of shares | 8,950 | 22.73 | 203,412.05 |
26.04.2022 | Johannes Laumann | Executive Board | Endowment to Frieda Laumann | 15,000 | ||
25.04.2022 | Prof. Dr. Micha Bloching | Supervisory Board | Sale of shares | 2,000 | 23.20 | 46,400.00 |
25.04.2022 | Prof. Dr. Micha Bloching | Supervisory Board | Sale of shares | 500 | 22.20 | 11,100.00 |
25.04.2022 | Prof. Dr. Micha Bloching | Supervisory Board | Sale of shares | 550 | 22.20 | 12,212.50 |
22.04.2022 | Prof. Dr. Micha Bloching | Supervisory Board | Sale of shares | 7,500 | 22.91 | 171,825.00 |
12.04.2022 | Johannes Laumann | Executive Board | Purchase of stocks | 5,112 | 22.04 | 112,649.30 |
2021
Datum | Name | Funktion | Transaktionsart | Stückzahl | Kurs/Preis | Volumen |
---|---|---|---|---|---|---|
10.11.2021 | Johannes Laumann | Executive Board | Sale of shares to settle acquisition costs ("sell-to-cover" sales) - Transaction under a stock option program | 5,195 | 23.97 | 124,512.20 |
10.11.2021 | Johannes Laumann | Executive Board | Exercising options as part of a stock option program | 7,500 | 9.13 | 68,475.00 |
20.10.2021 | Robin Laik | Executive Board | Endowment to Daniel Laik | 100,000 | ||
20.10.2021 | Robin Laik | Executive Board | Endowment to Jonathan Laik | 100,000 | ||
20.10.2021 | Robin Laik | Executive Board | Endowment to Hanna Laik | 100,000 | ||
20.10.2021 | Robin Laik | Executive Board | Endowment to Louisa Laik | 100,000 | ||
15.10.2021 | Dr. Kristian Schleede | Executive Board | Acquisition of shares by exercising subscription rights | 1,500 | 19.50 | 29,250.00 |
15.10.2021 | Robin Laik | Executive Board | Acquisition of shares by exercising subscription rights | 530,682 | 19.50 | 10,348,300.00 |
15.10.2021 | Dr. Axel Müller | Supervisory Board | Acquisition of shares by exercising subscription rights | 10,000 | 19.50 | 195,000.00 |
15.10.2021 | ELBER GmbH | Supervisory Board | Acquisition of shares by exercising subscription rights | 522,000 | 19.50 | 10,179,000.00 |
15.10.2021 | Mark Friedrich | Executive Board | Acquisition of shares by exercising subscription rights | 5,000 | 19.50 | 97,500.00 |
15.10.2021 | Volker Rofalski | Supervisory Board | Acquisition of shares by exercising subscription rights | 15,000 | 19.50 | 292,500.00 |
15.10.2021 | Johannes Laumann | Executive Board | Acquisition of shares by exercising subscription rights | 6,750 | 19.50 | 131,625.00 |
13.10.2021 | Robin Laik | Executive Board | Sale of subscription rights | 0.24 | 2.66 | |
08.10.2021 | Volker Rofalski | Supervisory Board | Sale of subscription rights | 0.50 | 5,030.11 | |
08.10.2021 | Prof. Dr. Micha Bloching | Supervisory Board | Sale of subscription rights | 0.45 | 578.90 | |
08.10.2021 | Johannes Laumann | Executive Board | Purchase of subscription rights | 0.40 | 6,799.60 | |
07.10.2021 | Prof. Dr. Micha Bloching | Supervisory Board | Sale of subscription rights | 0.52 | 5,124.72 | |
07.10.2021 | Prof. Dr. Micha Bloching | Supervisory Board | Sale of subscription rights | 0.45 | 7,385.25 | |
07.10.2021 | Dr. Axel Müller | Supervisory Board | Purchase of subscription rights | 0.52 | 5,539.20 | |
06.10.2021 | Dr. Kristian Schleede | Executive Board | Sale of subscription rights | 0.55 | 3,003.00 | |
06.10.2021 | Dr. Axel Müller | Supervisory Board | Purchase of subscription rights | 0.50 | 4,714.50 | |
06.10.2021 | Prof. Dr. Micha Bloching | Supervisory Board | Sale of subscription rights | 0.54 | 2,618.84 | |
05.10.2021 | Prof. Dr. Micha Bloching | Supervisory Board | Sale of subscription rights | 0.58 | 23,028.00 | |
04.10.2021 | Robin Laik | Executive Board | Sale of subscription rights | 0.70 | 32,325.00 | |
04.10.2021 | Volker Rofalski | Supervisory Board | Granting of subscription rights as part of a rights issue | 55,000 | ||
04.10.2021 | Robin Laik | Executive Board | Sale of subscription rights | 0.47 | 1,402,081.00 | |
04.10.2021 | Mark Friedrich | Executive Board | Sale of subscription rights | 0.88 | 19,364.18 | |
04.10.2021 | Robin Laik | Executive Board | Granting of subscription rights as part of a rights issue | 4,593,080 | ||
04.10.2021 | Dr. Kristian Schleede | Executive Board | Granting of subscription rights as part of a rights issue | 10,000 | ||
04.10.2021 | Prof. Dr. Micha Bloching | Supervisory Board | Granting of subscription rights as part of a rights issue | 9,780 | ||
04.10.2021 | Dr. Axel Müller | Supervisory Board | Granting of subscription rights as part of a rights issue | 10,000 | ||
01.10.2021 | Johannes Laumann | Executive Board | Granting of subscription rights as part of a rights issue | 3,250 | ||
30.09.2021 | Prof. Dr. Micha Bloching | Supervisory Board | Granting of subscription rights as part of a rights issue | 62,701 | ||
30.09.2021 | Mark Friedrich | Executive Board | Granting of subscription rights as part of a rights issue | 37,000 | ||
21.04.2021 | Robin Laik | Executive Board | Sale of bond | 1,496 | 1,022.50 | 1,530,000.00 |
19.03.2021 | Robin Laik | Executive Board | Sale of shares to settle acquisition costs ("sell-to-cover" sales) - Transaction under a stock option program | 65,000 | 19.85 | 1,290,250.00 |
19.03.2021 | Mark Friedrich | Executive Board | Sale of shares to settle acquisition costs ("sell-to-cover" sales) - Transaction under a stock option program | 65,000 | 19.85 | 1,290,250.00 |
19.03.2021 | Johannes Laumann | Executive Board | Sale of shares to settle acquisition costs ("sell-to-cover" sales) - Transaction under a stock option program | 5,248 | 19.85 | 104,189.00 |
19.03.2021 | Dr. Kristian Schleede | Executive Board | Sale of shares to settle acquisition costs ("sell-to-cover" sales) - Transaction under a stock option program | 19,995 | 19.85 | 396,912.00 |
18.03.2021 | Johannes Laumann | Executive Board | Exercising options as part of a stock option program | 7,500 | 8.83 | 66,225.00 |
18.03.2021 | Robin Laik | Executive Board | Exercising options as part of a stock option program | 90,000 | 8.83 | 794,700.00 |
18.03.2021 | Mark Friedrich | Executive Board | Exercising options as part of a stock option program | 90,000 | 8.83 | 794,700.00 |
18.03.2021 | Dr. Kristian Schleede | Executive Board | Exercising options as part of a stock option program | 30,000 | 8.83 | 264,900.00 |
2020
Datum | Name | Funktion | Transaktionsart | Stückzahl | Kurs/Preis | Volumen |
---|---|---|---|---|---|---|
25.09.2020 | Robin Laik | Executive Board | Purchase of stocks | 8,500 | 9.83 | 83,532.00 |
23.09.2020 | Robin Laik | Executive Board | Purchase of stocks | 8,498 | 9.85 | 83,703.00 |
22.09.2020 | Robin Laik | Executive Board | Purchase of stocks | 8,500 | 9.65 | 81,999.00 |
18.09.2020 | Mark Friedrich | Executive Board | Purchase of stocks | 10,000 | 10.29 | 102,938.34 |
28.08.2020 | Robin Laik | Executive Board | Purchase of stocks | 1,577 | 970.00 | 1,530,000.00 |
09.07.2020 | Robin Laik | Executive Board | Purchase of stocks | 8,700 | 9.86 | 85,803.00 |
08.07.2020 | Robin Laik | Executive Board | Purchase of stocks | 9,000 | 9.79 | 88,071.01 |
07.07.2020 | Robin Laik | Executive Board | Purchase of stocks | 7,800 | 9.86 | 76,934.24 |
19.06.2020 | Robin Laik | Executive Board | Purchase of stocks | 19,985 | 10.12 | 202,229.53 |
16.06.2020 | Robin Laik | Executive Board | Purchase of stocks | 15 | 985.00 | 14,775.00 |
2019
Datum | Name | Funktion | Transaktionsart | Stückzahl | Kurs/Preis | Volumen |
---|---|---|---|---|---|---|
19.08.2019 | Mark Friedrich | Executive Board | Purchase of stocks | 3,000 | 8.50 | 25,500.00 |
12.04.2019 | Robin Laik | Executive Board | Purchase of stocks | 30,000 | 10.00 | 300,000.00 |
15.03.2019 | Mark Friedrich | Executive Board | Purchase of stocks | 1,500 | 8.96 | 13,440.00 |
14.03.2019 | Robin Laik | Executive Board | Purchase of stocks | 20,000 | 8.93 | 178,600.00 |
13.03.2019 | Mark Friedrich | Executive Board | Purchase of stocks | 2,500 | 8.99 | 22,482.62 |
12.03.2019 | Robin Laik | Executive Board | Purchase of stocks | 30,000 | 8.97 | 269,100.00 |
22.02.2019 | Robin Laik | Executive Board | Purchase of stocks | 50,000 | 9.34 | 467,000.00 |
14.02.2019 | Robin Laik | Executive Board | Purchase of stocks | 5,200 | 9.26 | 48,137.38 |
09.01.2019 | Dr. Ulrich Hauck | Supervisory Board | Purchase of stocks | 2,842 | 9.16 | 26,033.00 |
08.01.2019 | Dr. Ulrich Hauck | Supervisory Board | Purchase of stocks | 2,158 | 8.96 | 19,336.00 |
2018
Datum | Name | Funktion | Transaktionsart | Stückzahl | Kurs/Preis | Volumen |
---|---|---|---|---|---|---|
27.12.2018 | Robin Laik | Executive Board | Purchase of stocks | 10,200 | 8.89 | 90,699.28 |
21.12.2018 | Dr. Ulrich Hauck | Supervisory Board | Purchase of stocks | 5,000 | 8.80 | 44,000.00 |
20.12.2018 | Robin Laik | Executive Board | Purchase of stocks | 23,688 | 9.02 | 213,748.06 |
17.12.2018 | Robin Laik | Executive Board | Purchase of stocks | 4,111 | 9.04 | 37,154.56 |
14.12.2018 | Robin Laik | Executive Board | Purchase of stocks | 16,778 | 9.03 | 151,547.88 |
13.12.2018 | Robin Laik | Executive Board | Purchase of stocks | 5,750 | 9.09 | 52,266.14 |
12.12.2018 | Robin Laik | Executive Board | Purchase of stocks | 3,000 | 9.13 | 27,378.72 |
10.12.2018 | Robin Laik | Executive Board | Purchase of stocks | 8,400 | 8.87 | 74,520.34 |
06.12.2018 | Robin Laik | Executive Board | Purchase of stocks | 11,500 | 9.44 | 108,521.68 |
23.11.2018 | Mark Friedrich | Executive Board | Purchase of stocks | 5,000 | 9.90 | 49,521.26 |
23.11.2018 | Robin Laik | Executive Board | Purchase of stocks | 11,022 | 9.73 | 107,253.88 |
15.11.2018 | Robin Laik | Executive Board | Purchase of stocks | 2,655 | 9.31 | 24,708.08 |
13.11.2018 | Mark Friedrich | Executive Board | Purchase of stocks | 3,250 | 9.33 | 30,331.64 |
13.11.2018 | Robin Laik | Executive Board | Purchase of stocks | 5,000 | 9.42 | 47,090.08 |
30.10.2018 | Robin Laik | Executive Board | Purchase of stocks ** | 21,500 | 4.65 | 100,000.00 |
26.10.2018 | Robin Laik | Executive Board | Purchase of stocks | 5,180 | 8.82 | 45,710.06 |
25.10.2018 | Robin Laik | Executive Board | Purchase of stocks | 5,750 | 8.82 | 50,719.20 |
12.10.2018 | Volker Rofalski | Supervisory Board | Purchase of stocks | 5,000 | 9.52 | 47,566.80 |
11.10.2018 | Mark Friedrich | Executive Board | Purchase of stocks | 1,750 | 9.14 | 15,987.52 |
11.10.2018 | Robin Laik | Executive Board | Purchase of stocks | 21,500 | 9.04 | 194,396.48 |
21.08.2018 | Dr. Axel Müller | Supervisory Board | Purchase of stocks | 10,000 | 11.00 | 110,000.00 |
07.08.2018 | Mark Friedrich | Executive Board | Purchase of stocks | 2,500 | 11.40 | 28,494.50 |
07.08.2018 | Robin Laik | Executive Board | Purchase of stocks | 12,863 | 11.18 | 143,794.20 |
06.08.2018 | Volker Rofalski | Supervisory Board | Purchase of stocks | 5,600 | 10.89 | 60,985.50 |
06.08.2018 | Mark Friedrich | Executive Board | Purchase of stocks | 4,232 | 10.87 | 45,981.40 |
06.08.2018 | Robin Laik | Executive Board | Purchase of stocks | 73,664 | 10.84 | 798,287.90 |
05.07.2018 | Dr. Ulrich Hauck | Supervisory Board | Purchase of stocks | 10,000 | 11.32 | 113,230.00 |
15.06.2018 | Dr. Ulrich Hauck | Supervisory Board | Purchase of stocks | 10,250 | 12.93 | 132,502.50 |
14.06.2018 | Robin Laik | Executive Board | Purchase of stocks | 3,000 | 12.62 | 37,868.80 |
14.06.2018 | Dr. Wolf Cornelius | Executive Board | Purchase of stocks | 4,000 | 12.25 | 49,000.00 |
14.06.2018 | Dr. Wolf Cornelius | Executive Board | Purchase of stocks | 3,726 | 12.37 | 46,076.85 |
13.06.2018 | Mark Friedrich | Executive Board | Purchase of stocks | 2,500 | 12.25 | 30,625.00 |
13.06.2018 | Dr. Wolf Cornelius | Executive Board | Purchase of stocks | 1,020 | 12.50 | 12,750.00 |
13.06.2018 | Robin Laik | Executive Board | Purchase of stocks | 4,000 | 12.32 | 49,266.90 |
03.05.2018 | Dr. Wolf Cornelius | Executive Board | Receipt of stock options | 25,000 | 0 | 0 |
02.05.2018 | Dr. Kristian Schleede | Executive Board | Receipt of stock options | 25,000 | 0 | 0 |
02.05.2018 | Mark Friedrich | Executive Board | Receipt of stock options | 25,000 | 0 | 0 |
02.05.2018 | Robin Laik | Executive Board | Receipt of stock options | 90,000 | 0 | 0 |
2017
Datum | Name | Funktion | Transaktionsart | Stückzahl | Kurs/Preis | Volumen |
---|---|---|---|---|---|---|
01.03.2017 | Dr. Ulrich Hauck | Supervisory Board | Sale | 10,000 | 15.05 | 150,482.00 |
16.02.2017 | Dr. Ulrich Hauck | Supervisory Board | Sale | 23,560 | 15.00 | 353,400.00 |
2016
Datum | Name | Funktion | Transaktionsart | Stückzahl | Kurs/Preis | Volumen |
---|---|---|---|---|---|---|
15.10.2016 | Mark Friedrich | Executive Board | Receipt of stock options | 90,000 | 0 | 0 |
15.10.2016 | Dr. Kristian Schleede | Executive Board | Receipt of stock options | 30,000 | 0 | 0 |
15.10.2016 | Robin Laik | Executive Board | Receipt of stock options | 90,000 | 0 | 0 |
15.10.2016 | Dr. Axel Geuer | Executive Board | Receipt of stock options | 90,000 | 0 | 0 |